|
COMMERCE BUSINESS DAILY ISSUE OF OCTOBER 26,1999 PSA#2462Defense Supply Center Columbus, PO Box 16595, DSCC-PBAB, Columbus, OH
43216-6595 25 -- VEHICULAR COMPONENTS SOL SP0750-00-R-2764 POC Buyer -- Tammy
Baldogo 614 692-8510 E-MAIL: DSCC-Columbus Buyer,
tamara_baldogo@dscc.dla.mil. NSN: SEE BELOW FOR COMPLETE LISTING. This
solicitation is for the procurement of part numbered items
manufactured by Systems and Electronics SEI (98255) and others.
Offerors should be aware that there is a potential for multiple awards.
All responsible sources may submit an offer/quote which shall be
considered. The following notes are applicable: Note 26 applies. This
is an unresticted procurement. Copies of this solicitation will be
available approximately 14 days after being published in the CBD and
will be available at the address above or by faxing (614) 692-2262. You
cannot obtain copies of the solicitation from the buyer directly. The
Small Business size standard is 750 employees. Specifications, plans or
drawings are not available. The proposed procurement contains an option
to extend the contract period one or more times at the discretion of
the Government. The total shall not exceed 10 years. This acquisition
is for supplies for which the Government does not possess complete,
unrestrictive, technical data; therefore, the Government intends to
solicit and contract with only approved sources under the authority of
10 U.S.C. 2304 (1). Approved sources are: A complete listing of
approved sources and estimated quantities will be released with the
soliciation. Approximate release of solicitation is 11/16/99 with
closing occurring 30 -- 45 days later. While price may be a significant
factor in the evaluation of offers, the final award decision will be
based upon a combination of price, delivery, past performance and other
evaluation factors as described in the solicitation. Contracting
Officer is Sharon Eckard, (614) 692-3784. NSN's 2510011048954,
2510012898286, 2510012999433, 2510013229365, 2510013718695,
2510013721536, 2510013866636, 2510014439614, 2530010962230,
2530012885793, 2530012889640, 2530012889797, 2530012889854,
2530012893959, 2530012893960, 2530012893963, 2530012898390,
2530012899731, 2530012936065, 2530013248542, 2530013256389,
2530013318868, 2530013318869, 2530013359717, 2530013477607,
2530013478588, 2530013588728, 2530013597189, 2530013598481,
2530013717769, 2530013819847, 2530013819957, 2530013841206,
2540000737124, 2540011672588, 2540012592323, 2540012891105,
2540012893799, 2540012900757, 2540013244477, 2540013249403,
2540013265948, 2540013400460, 2540013615146, 2540014386034,
2590010607119, 2590011150577, 2590012635369, 2590013241224,
2590013265324, 2590013283427, 2590013400270, 2590013526817,
2590013541130, 2590013606512, 2590013670317, 2590014152534,
2590014433633, 2910011126262, 2910013669441, 2920012668229,
2920013157578, 2920013328508, 2940013205438, 2990010391961,
3010013864179, 3040001731905, 3040010963219, 3040011750585,
3040012516216, 3040012519385, 3040013249391, 3040013249392,
3040013252356, 3040013320219, 3040013598371, 3040013680085,
3040013680086, 3040013680087, 3040013680089, 3040013717772,
3040013865685, 3040014571272, 3950013667241, 3950013669421,
4710012595923, 4710013207341, 4710013578820, 4710013578821,
4710013578822, 4710013578823, 4710013578824, 4710013578827,
4710013578830, 4710013578831, 4710013578833, 4710013592954,
4710013604273, 4710013722912, 4710013725131, 4720010962005,
4720013207267, 4720014519376, 4730010974330, 4730012883583,
4730013330132, 4730013717726, 4820013550383, 4820013592343,
4820013721503, 5930012518060, 5930013318697, 5945013666018 (END).
Posted 10/22/99 (W-SN394097). (0295) Loren Data Corp. http://www.ld.com (SYN# 0137 19991026\25-0002.SOL)
25 - Vehicular Equipment Components Index Page
|
|